Community Managed Micro Insurance

Andhra Pradesh


Select Year:

SthreeNidhi Chittoor VEDURU KUPPAM Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
AGGICHENUPALLE 10 1 00000100
BOMMAIAHPALLE 20 2 10010100
MONDIVENGANAPALLE 10 1 10010000
PACHIKAPALLAM 30 3 30020100
PERRUMALLAPALLE 10 1 10000100
SETTI GUNTA 10 1 10000100
BOMMAIAHPALLE H.W 10 1 10010000
BOMMANADODLA H.W 20 2 20020000
TALARIVARI PALLE H.W 11 0 00000000
GUTTAMEEDA H.W 20 2 20010100
DHARMACHERUVU H.W 21 1 10000100
EGUVAKANNIKAPURAM 20 2 20010100
Total19217150090800

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser